Browse Our Collection
Get instant quotes that fit your budget perfectly.
Saif Sheets and Plates, located in Muscat, Oman, stands out as a top manufacturer and supplier of high-quality Stainless Steel 304H Sheets and Plates. They specialize in providing precision-engineered solutions for industries that demand exceptional corrosion resistance and high-temperature strength. With a strong commitment to international quality standards, their sheets and plates are known for their superior dimensional accuracy, durability, and long-lasting performance. These Stainless Steel 304H Sheets and Plates are perfect for use in chemical processing, petrochemical, power generation, and food processing sectors. Saif Sheets and Plates has built a reputation as a reliable supplier across Oman and the surrounding region, thanks to their dedication to quality, timely deliveries, and excellent technical support.
The composition of Stainless Steel 304H Sheets and Plates primarily includes iron, along with 18–20% chromium and 8–10.5% nickel, featuring a higher carbon content to boost strength at elevated temperatures. Mechanically, they provide impressive tensile strength, good ductility, and high creep resistance when faced with thermal stress. This alloy showcases outstanding corrosion and oxidation resistance, dimensional stability, and dependable weldability, ensuring it performs well in challenging environments. These sheets and plates are ideal for structural and industrial applications that require both mechanical strength and resistance to high-temperature corrosion.
| ASTM Specification | ASTM A240 / ASME SA240 |
|---|---|
| Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, 4′ x 8′, Cut to size available |
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper | Annealed |
| Condition | Polished on both sides |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Test Report |
|
| Profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Specialized in |
|
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 304H | 0.10 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 10.5 | – |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
| STANDARD | WERKSTOFF NR. | UNS |
| SS 304H | 1.4948 | S30409 |
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Saif Sheets and Plates based in Muscat, OMAN, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Stainless steel 304H sheets and plates offer many benefits, including excellent corrosion resistance, making them ideal for harsh environments. Due to their strength and durability, they are well suited for high temperature applications, especially in industries such as fuel and power generation. The material is highly resistant to oxidation and scaling, providing durability and reliability. Their ease of manufacture, form, and weldability allow them to be used in a variety of architectural and industrial applications. In addition, 304H offers excellent resistance to chloride-induced stress corrosion cracking, making it an excellent choice for harsh conditions
Yes, we offer custom sizes for Stainless Steel 304H Sheet and Plates to meet specific project needs. Our team at Saif Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
Stainless Steel 304H Sheets and Plates find extensive use in industries that deal with high temperatures and corrosive conditions. They’re commonly utilized in heat exchangers, boilers, pressure vessels, and chemical processing equipment. In the food and pharmaceutical sectors, they offer hygienic surfaces for storage and processing needs. Moreover, they play a crucial role in power generation, petrochemical plants, and structural frameworks that require both high-temperature strength and corrosion resistance. Their blend of mechanical durability, thermal stability, and resistance to oxidation makes Stainless Steel 304H Sheets and Plates a go-to choice for demanding applications.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Saif Sheet and Plates. All rights reserved